Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Connecticut | 0 | 3 | 3 | 0 | 0 | 6 |
James Madison | 3 | 10 | 17 | 14 | 0 | 44 |
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Pryce Yates | 90.3 | 0 | 4.0 | 4 | 1/1 |
Zion Turner | 0.8 | 0 | 1.7 | 5 | 1/3 |
Camryn Edwards | 100.0 | 0 | 24.0 | 24 | 1/1 |
Ta'Quan Roberson | 52.6 | 1 | 5.8 | 207 | 20/36 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Victor Rosa | 4 | 4.0 | 4 | 1 |
Kylish Hicks | 5 | 5.0 | 5 | 1 |
Jalen Mitchell | 9 | 3.0 | 6 | 2 |
Camryn Edwards | 20 | 10.5 | 21 | 2 |
Brett Buckman | 18 | 8.7 | 52 | 6 |
Justin Joly | 24 | 8.7 | 61 | 7 |
Cameron Ross | 44 | 22.8 | 91 | 4 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Ta'Quan Roberson | 5 | -0.3 | -1 | 3 |
Cameron Ross | 4 | 0.5 | 1 | 2 |
Brett Buckman | 3 | 3.0 | 3 | 1 |
Victor Rosa | 7 | 2.0 | 4 | 2 |
Jalen Mitchell | 23 | 5.8 | 29 | 5 |
Camryn Edwards | 14 | 3.6 | 43 | 12 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Victor Rosa | 1 | 1 |
NAME |
---|
NAME | SOLO | TOT | PD | TFL | SACKS |
---|---|---|---|---|---|
Jelani Stafford | 2 | 2 | 0 | 0 | 0 |
Chris Shearin | 2 | 3 | 1 | 0 | 0 |
Tui Faumuina-Brown | 2 | 4 | 0 | 0 | 0 |
Malcolm Bell | 4 | 4 | 0 | 0 | 0 |
Jackson Mitchell | 3 | 6 | 0 | 1 | 0 |
Mumu Bin-Wahad | 5 | 7 | 0 | 1 | 1 |
Durante Jones | 3 | 8 | 0 | 0 | 0 |
Isiah Davis | 5 | 8 | 0 | 0 | 0 |
Lee Molette III | 1 | 1 | 0 | 0 | 0 |
Pryce Yates | 1 | 1 | 0 | 0 | 0 |
Noah Plack | 1 | 1 | 0 | 0 | 0 |
Collin McCarthy | 1 | 2 | 0 | 0 | 0 |
Eric Watts | 1 | 2 | 0 | 1 | 0 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Cameron Ross | 6 | 6.0 | 6 | 1 |
Chris Shearin | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Bryan Domino | 38 | 38.0 | 38 | 1 |
Cameron Ross | 27 | 21.5 | 43 | 2 |
NAME |
---|
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
George Caratan | 54 | 1 | 1 | 45.3 | 136 | 3 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Noe Ruelas | 6 | 0/0 | 41 | 100.0 | 2/2 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Camden Wise | 14 | 5/5 | 34 | 100.0 | 3/3 |